The 100 Situations Challenge is simple: write one hundred items based around a fandom of your choice. There are five different groups of prompts available, each arranged into a table.
I've not been able to officially "claim" it since the community moderator has gone missing, but these are my responses to Table Prompt #2 for Earth 2. Although it's not required, I am writing them in order. Responses are linked to the table and are also available in a list format below the table. (Skip table.)
| 001. | Disease | 002. | Bathroom | 003. | Delirious | 004. | Autumn | 005. | River |
| 006. | Sunset | 007. | Relief | 008. | Silence | 009. | Night | 010. | Cry |
| 011. | Fair | 012. | Allergy | 013. | Death | 014. | Table | 015. | Early |
| 016. | Criminal | 017. | Play | 018. | Numbered | 019. | Fun | 020. | Full |
| 021. | Pack | 022. | Taste | 023. | Bleach | 024. | String | 025. | Flu |
| 026. | Court | 027. | Dark | 028. | Succeed | 029. | Truth | 030. | Lies |
| 031. | Business | 032. | Deception | 033. | Enter | 034. | Leave | 035. | Sneer |
| 036. | Gun | 037. | Office | 038. | Enemy | 039. | Father | 040. | Bastard |
| 041. | Furious | 042. | Accident | 043. | Joke | 044. | Benign | 045. | Insult |
| 046. | Call | 047. | Bonus | 048. | Inside | 049. | Outside | 050. | Traffic |
| 051. | Hand | 052. | Lock | 053. | Trust | 054. | Drugs | 055. | Trip |
| 056. | Smoke | 057. | Test | 058. | Survive | 059. | Hang | 060. | Commit |
| 061. | Polish | 062. | Brave | 063. | Cheeky | 064. | Rough | 065. | Struggle |
| 066. | Relocate | 067. | Misguided | 068. | Scatter | 069. | Bitter | 070. | Sweet |
| 071. | Aim | 072. | Lost | 073. | Confront | 074. | Forbid | 075. | Disaster |
| 076. | Creature | 077. | Organize | 078. | Elevate | 079. | Safeguard | 080. | Emerge |
| 081. | Wild | 082. | Fan | 083. | Sushi | 084. | Crash | 085. | Myth |
| 086. | Languid | 087. | Nocturnal | 088. | Blood | 089. | Pitch | 090. | Stash |
| 091. | Burst | 092. | Rush | 093. | Limited | 094. | Grim | 095. | Beautiful |
| 096. | Writer's Choice: Mother |
097. | Writer's Choice: Laugh |
098. | Writer's Choice: Hidden |
099. | Writer's Choice: Light |
100. | Writer's Choice: Rain |
Stories are suitable for general readership unless otherwise noted.
| Story Title | Description |
|---|---|
| In All Fairness | Why does Walman always fall asleep on watch? A hint of Devon/Danziger. 628 words. (007. Relief) |
| Leaf Season | Eben keeps a secret. 1,258 words. (004. Autumn) |
| Make it Go Away | So this is what Devon looks like when she wakes up in the morning. It's not what he expected. Devon/Danziger. 597 words. (001. Disease) |
| New Pictures | Some of G889's differences aren't found on the planet. Julia/Alonzo. 759 words. (009. Night) |
| Normal Biological Functions | Using the trees was fine when they were moving. It's not such a good idea at Winter Camp. 840 words. (002. Bathroom) |
| Out of Hibernation | Devon's original estimate for the transit time to New Pacifica keeps inching upward. 709 words. (006. Sunset) | Perpetual Memory | Yale had hoped never to hear silence again. He never thought he'd come to crave it. 667 words. (008. Silence) |
| Slow Turn | How many times will he have to say it before she believes him? Julia/Alonzo. 553 words. (003. Delirious) |
| Treasure | Morgan finds gold. 894 words. (005. River) |
| Unwelcome Answers | True has questions, but she's not sure she'll like the answers. Devon/Danziger. 1,242 words. (010. Cry) |
Earth 2 is the copyrighted property of Amblin Entertainment and Universal Studios. Fan works on this site are intended for entertainment purposes only and are not licensed or approved by the copyright holders. No compensation has been received or will be accepted for these works, and no actual copyright or trademark infringement is intended or should be implied.